Our Family's Journey Through Time
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt. 1769 | I202658514810 | TOMKINSON/BARLEY | |
| 2 | Abt. 1724 | I202658539324 | TOMKINSON/BARLEY | |
| 3 | Abt 1813 | I202614238292 | TOMKINSON/BARLEY |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Feb 1928 | I202614235448 | TOMKINSON/BARLEY | |
| 2 | Abt 1843 | I202658514810 | TOMKINSON/BARLEY | |
| 3 | I202688764422 | TOMKINSON/BARLEY | ||
| 4 | Abt. 1781 | I202658539324 | TOMKINSON/BARLEY | |
| 5 | Jul 1839 | I202658539267 | TOMKINSON/BARLEY | |
| 6 | 1896 | I202613569281 | TOMKINSON/BARLEY | |
| 7 | Abt 1824 | I202688764441 | TOMKINSON/BARLEY | |
| 8 | I202658717349 | TOMKINSON/BARLEY | ||
| 9 | Jul 1796 | I202712847479 | TOMKINSON/BARLEY |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I202614238293 | TOMKINSON/BARLEY |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1939 | I202614235614 | TOMKINSON/BARLEY | |
| 2 | 1939 | I202625968819 | TOMKINSON/BARLEY | |
| 3 | 1939 | I202614243638 | TOMKINSON/BARLEY | |
| 4 | 1889-1891 | I20445822310 | TOMKINSON/BARLEY | |
| 5 | 1939 | I202614236424 | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.