Our Family's Journey Through Time
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Mar 1770 | I202658514810 | TOMKINSON/BARLEY | |
| 2 | 28 May 1780 | I202631898285 | TOMKINSON/BARLEY |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Aug 1856 | I202614235448 | TOMKINSON/BARLEY | |
| 2 | 15 May 1791 | I202688764441 | TOMKINSON/BARLEY | |
| 3 | 18 Apr 1813 | I202614238292 | TOMKINSON/BARLEY | |
| 4 | 28 Aug 1853 | I20445822310 | TOMKINSON/BARLEY |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Married |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Jan 1778 | I202712847425 | TOMKINSON/BARLEY |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BOOTH / ELLEN | 18 Feb 1866 | F350 | TOMKINSON/BARLEY |
| 2 | COLESHILL / ANWYL | 15 Jan 1855 | F228 | TOMKINSON/BARLEY |
| 3 | LIVESEY / HIGGINS | 12 Apr 1846 | F94 | TOMKINSON/BARLEY |
| 4 | TOMKINSON / FLETCHER | 26 Jun 1810 | F322 | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.