Our Family's Journey Through Time
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1878 | I202635069165 | TOMKINSON/BARLEY | |
| 2 | Abt 1879 | I202635917055 | TOMKINSON/BARLEY | |
| 3 | Abt 1874 | I202635917054 | TOMKINSON/BARLEY | |
| 4 | Abt 1883 | I202635917038 | TOMKINSON/BARLEY | |
| 5 | Abt 1876 | I202635917053 | TOMKINSON/BARLEY |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1881 | I202635069165 | TOMKINSON/BARLEY | |
| 2 | 1881 | I202635917055 | TOMKINSON/BARLEY | |
| 3 | 1911 | I202635916998 | TOMKINSON/BARLEY | |
| 4 | 1881 | I202635916997 | TOMKINSON/BARLEY | |
| 5 | 1911 | I202635916997 | TOMKINSON/BARLEY | |
| 6 | 1911 | I202622783720 | TOMKINSON/BARLEY | |
| 7 | 1881 | I202635917054 | TOMKINSON/BARLEY | |
| 8 | 1881 | I202607951338 | TOMKINSON/BARLEY | |
| 9 | 1911 | I202607951338 | TOMKINSON/BARLEY | |
| 10 | 1881 | I202635917053 | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.