Our Family's Journey Through Time
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1699 | I202660784019 | TOMKINSON/BARLEY | |
| 2 | 1701 | I202660784017 | TOMKINSON/BARLEY | |
| 3 | 1692 | I202660784020 | TOMKINSON/BARLEY | |
| 4 | 1694 | I202660784014 | TOMKINSON/BARLEY |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1980 | I202617556125 | TOMKINSON/BARLEY | |
| 2 | 13 October 1703 | I202660784020 | TOMKINSON/BARLEY | |
| 3 | December 1713 | I202660784021 | TOMKINSON/BARLEY | |
| 4 | November 1705 | I202660784014 | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.