Our Family's Journey Through Time
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1846 | I202607951337 | TOMKINSON/BARLEY | |
| 2 | 21 Aug 1836 | I202610706807 | TOMKINSON/BARLEY | |
| 3 | Abt 1841 | I202616580438 | TOMKINSON/BARLEY | |
| 4 | Abt 1833 | I202616580436 | TOMKINSON/BARLEY | |
| 5 | Abt 1843 | I202616580060 | TOMKINSON/BARLEY | |
| 6 | 1804 | I202313159492 | TOMKINSON/BARLEY | |
| 7 | 1848 | I202607951338 | TOMKINSON/BARLEY | |
| 8 | Abt 1835 | I202616580058 | TOMKINSON/BARLEY | |
| 9 | 23 September 1711 | I202611694665 | TOMKINSON/BARLEY |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1851 | I202607951337 | TOMKINSON/BARLEY | |
| 2 | 1851 | I202610706807 | TOMKINSON/BARLEY | |
| 3 | 1851 | I202616580438 | TOMKINSON/BARLEY | |
| 4 | 1851 | I202616580436 | TOMKINSON/BARLEY | |
| 5 | 1851 | I202616580060 | TOMKINSON/BARLEY | |
| 6 | 1851 | I202313159492 | TOMKINSON/BARLEY | |
| 7 | 1851 | I202607951338 | TOMKINSON/BARLEY | |
| 8 | 1851 | I202616580058 | TOMKINSON/BARLEY | |
| 9 | 1851 | I202313159505 | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.