Our Family's Journey Through Time
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 May 1743 | I202626196327 | TOMKINSON/BARLEY | |
| 2 | Apr 1856 | I20306247495 | TOMKINSON/BARLEY | |
| 3 | 1855 | I202374915569 | TOMKINSON/BARLEY | |
| 4 | Abt 1846 | I202607951677 | TOMKINSON/BARLEY | |
| 5 | 1847 | I202374915571 | TOMKINSON/BARLEY |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 May 1743 | I202626196327 | TOMKINSON/BARLEY | |
| 2 | 18 Oct 1818 | I20306247490 | TOMKINSON/BARLEY | |
| 3 | 13 Mar 1841 | I20306247476 | TOMKINSON/BARLEY | |
| 4 | 02 Sep 1849 | I20306217849 | TOMKINSON/BARLEY |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Feb 1856 | I202654609055 | TOMKINSON/BARLEY | |
| 2 | 1891 | I20306247490 | TOMKINSON/BARLEY | |
| 3 | Abt 2 Feb 1826 | I202629802318 | TOMKINSON/BARLEY | |
| 4 | 1909 | I20306247577 | TOMKINSON/BARLEY | |
| 5 | Jun 1895 | I20306247476 | TOMKINSON/BARLEY | |
| 6 | 1929 | I20306217849 | TOMKINSON/BARLEY |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Feb 1856 | I202654609055 | TOMKINSON/BARLEY | |
| 2 | 7 Feb 1826 | I202629802318 | TOMKINSON/BARLEY |
Matches 1 to 40 of 40
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | COOPER / HUCKSTEPP | 17 May 1816 | F116 | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.