Our Family's Journey Through Time

| 1. | Joane FITZJAMES was born in 1457; died in 1523. Family/Spouse: Nicholas Bluett of Holcombe ROGUS, Esq.. Nicholas (son of Walter Bluett of Holcombe ROGUS, Esq. and Joane MAWERIE ST. MAUR) was born in 1453; died in 1523 in Holcombe Rogus, Devon, England. [Group Sheet] [Family Chart]
|
| 2. | Richard Blewett of Holcombe ROGUS, Esq. Family/Spouse: Mary GRENVILLE. Mary (daughter of Sir Thomas GRENVILLE II, II and Isabella GILBERT) was born in 1485 in stowe, Cornwall, England; died on 27 Oct 1537 in Stratton, Cornwall Unitary Authority, Cornwall, England; was buried in Stratton, Cornwall Unitary Authority, Cornwall, England. [Group Sheet] [Family Chart]
|
| 3. | Elina HOLCOMBE |
| 4. | Sir Francis Robert Bluett of Holcombe ROGUS, Esq. Family/Spouse: Elizabeth DE COLAN, St. Aubyn. Elizabeth (daughter of Tristram DE COLAN and Jane St Aubyn COLAN) was born about 1515 in Colan, Cornwall, England, United Kingdom; died in 1592 in Colan, Cornwall, England, United Kingdom; was buried in Colan, Cornwall Unitary Authority, Cornwall, England. [Group Sheet] [Family Chart]
|
| 5. | Roger Bluett of Holcombe ROGUS, Esq. Family/Spouse: Jane ROWE. [Group Sheet] [Family Chart] |
| 6. | Jane Bluett of Holcombe ROGUS, Esq. |
| 7. | Phillip Bluett of Holcombe ROGUS, Esq. |
| 8. | John BLUETT John married Elizabeth TRESILLIAN on 5 Feb 1598 in Saint Tudy, Cornwall, England, United Kingdom. Elizabeth (daughter of John Kearne als TRESILLIAN and Mary PELLAMONTAINE) was born in 1565 in Tresilian, East Newlyn, Cornwall, England; died in Cornwall County, Cornwall, England, United Kingdom. [Group Sheet] [Family Chart]
|
| 9. | Colan Bluett of Holcombe ROGUS, Esq. |
| 10. | Agnes BLUET BLEWETT |
| 11. | Francis Of Trevethan BLEWETT |
| 12. | Mary BLUETT |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.