Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name equals AGNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BEAUPENNY, Agnes | I202690292089 | TOMKINSON/BARLEY | ||
| 2 | Black, Agnes | I402074463680 | b. 1760 | Kilmarnock, Ayrshire, Scotland | LAMBERT BRANCHES |
| 3 | BLUET BLEWETT, Agnes | I202635917955 | c. 15 Sep 1736 | Ambrosden, Oxfordshire, England | TOMKINSON/BARLEY |
| 4 | HARRIS, Agnes | I202660784292 | b. 21 September 1744 | Newlyn East, Cornwall, England, United Kingdom | TOMKINSON/BARLEY |
| 5 | Kerr, Agnes | I402752023561 | b. Abt 1866 | New Monkland, Lanarkshire | LAMBERT BRANCHES |
| 6 | McGleish, Agnes | I402074456437 | b. 28 Feb 1879 | Airdrie, Lanarkshire, Scotland | LAMBERT BRANCHES |
| 7 | McGleish, Agnes | I402720771024 | b. Abt 1891 | Airdrie, Lanarkshire, Scotland | LAMBERT BRANCHES |
| 8 | Sutherland, Agnes | I402664904094 | b. Abt 1865 | Airdrie, Lanarkshire | LAMBERT BRANCHES |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.