Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name equals ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BENNETT, Anne | I1392 | b. 1 Dec 1774 | Thornbury, Gloucestershire, England | Our Genealogy |
| 2 | DASH, Anne | I1107 | b. 1822 | Our Genealogy | |
| 3 | LOBB, Anne | I371 | b. 1740 | Egloshayle, Cornwall, England | Our Genealogy |
| 4 | MILBORNE, Anne | I1051 | b. 8 Aug 1544 | Timsbury, Somerset, England | Our Genealogy |
| 5 | NELSON, Anne | I1074 | b. 1804 | Our Genealogy | |
| 6 | RIACH, Anne | I804 | b. 12 Mar 1767 | Banffshire, Scotland | Our Genealogy |
| 7 | WIER, Anne | I980 | b. Abt 1777 | Maitland, Hants, Nova Scotia, Canada | Our Genealogy |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.