Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name equals FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Frances | I295 | b. 1728 | Egloshale Cornwall England | Our Genealogy |
| 2 | BAILEY, Frances | I1224 | Our Genealogy | ||
| 3 | BASTYN, Frances | I1029 | b. 1695 | Bugle, Cornwall, England | Our Genealogy |
| 4 | BLAKE, Frances | I3 | Our Genealogy | ||
| 5 | BROWN, Frances | I79 | b. 1811 | Biddenden, Kent, England | Our Genealogy |
| 6 | COCHRAN, Frances | I262 | b. 1831 | Maitland, Hants Co., Nova Scotia, Canada | Our Genealogy |
| 7 | CROWLE, Frances | I623 | b. 1732 | Bugle, Cornwall, England, United Kingdom | Our Genealogy |
| 8 | DOCKING, Frances | I107 | b. Abt 1809 | Egloshayle, Cornwall, England | Our Genealogy |
| 9 | JOHNSON, Frances | I709 | b. Abt 1841 | High Halden, Kent, England | Our Genealogy |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.