Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name equals MARGARET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Margaret | I386 | b. Abt 1729 | Mabe, Cornwall, England | Our Genealogy |
| 2 | ATWOOD, Margaret | I761 | b. 1491 | Surrey, England | Our Genealogy |
| 3 | COCHRAN, Margaret | I1174 | b. 1 Oct 1772 | Upper Rawdon, Nova Scotia, Canada | Our Genealogy |
| 4 | DIPROSE, Margaret | I817 | b. 6 Jan 1744 | Boxley, Kent, England | Our Genealogy |
| 5 | HARRIS, Margaret | I633 | b. 27 Sep 1719 | Probus, Cornwall, England, United Kingdom | Our Genealogy |
| 6 | HARRIS, Margaret | I390 | b. 3 Feb 1800 | Wendron, Cornwall, England | Our Genealogy |
| 7 | HENRITZY, Margaret | I24 | b. 1807 | Lunenburg | Our Genealogy |
| 8 | MINETT, Margaret | I250 | Our Genealogy | ||
| 9 | SMITH, Margaret | I1366 | b. 10 Jan 1752 | Templemore, Ireland | Our Genealogy |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.