Our Family's Journey Through Time
Matches 1 to 19 of 19 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sarah | I202616047527 | b. 21 Aug 1806 | Wickham Market, Suffolk, England | TOMKINSON/BARLEY |
| 2 | ANDERSON, Sarah | I200088810813 | b. 1842 | Musquodoboit Harbor, Nova Scotia | TOMKINSON/BARLEY |
| 3 | BAILEY, Sarah | I202686724698 | b. 1689 | TOMKINSON/BARLEY | |
| 4 | BARLEY, Sarah | I202620364024 | b. 16 October 1757 | St Peter, Upwell, Cambridgeshire, England, United Kingdom | TOMKINSON/BARLEY |
| 5 | Blackwood, Sarah | I402074462740 | b. 1861 | Lanarkshire, Glasgow | LAMBERT BRANCHES |
| 6 | BLAKE, Sarah | I202635917518 | b. Abt 1847 | Plymouth, Devon | TOMKINSON/BARLEY |
| 7 | BURNETT, Sarah | I202658935902 | b. 5 Jan 1783 | Perranarworthal, Cornwall, England | TOMKINSON/BARLEY |
| 8 | EARLE, Sarah | I202670136973 | b. 1640 | Portsmouth, Newport County, Rhode Island, United States of America | TOMKINSON/BARLEY |
| 9 | FLETCHER, Sarah | I202688764422 | b. Abt. 1789 | Manchester, Lancashire, England | TOMKINSON/BARLEY |
| 10 | GARRETT, Sarah | I202261207098 | b. 1766 | Kettleburgh, Suffolk | TOMKINSON/BARLEY |
| 11 | JONES, Sarah | I202690551811 | b. 27 Apr 1669 | Portsmouth, Rockingham, New Hampshire, United States | TOMKINSON/BARLEY |
| 12 | MEADOWS, Sarah | I202620364071 | b. 7 Jul 1753 | Kelsale, Suffolk, England | TOMKINSON/BARLEY |
| 13 | MUMFORD, Sarah | I202741161739 | b. 1668 | Kingston, Washington, Rhode Island, United States | TOMKINSON/BARLEY |
| 14 | ODDING, Sarah | I202679760875 | b. | England | TOMKINSON/BARLEY |
| 15 | PHILBRICK-ROLLINS, Sarah | I202762323875 | b. 11 Jun 1682 | Hampton, Rockingham, New Hampshire, USA | TOMKINSON/BARLEY |
| 16 | SANBORN, Sarah | I202762413350 | b. 22 May 1714 | North Hampton, Rockingham County, New Hampshire, United States of America | TOMKINSON/BARLEY |
| 17 | TOMKINSON, Sarah | I202635649582 | c. 20 Apr 1806 | Cathedral,Manchester,Lancashire,England | TOMKINSON/BARLEY |
| 18 | TOMKINSON, Sarah | I202630895458 | b. Abt 1849 | Chorlton, Lancashire, England | TOMKINSON/BARLEY |
| 19 | WILEBORE, Sarah | I202620364020 | b. 1710 | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.