Our Family's Journey Through Time
Matches 1 to 5 of 5 for First Name starts with ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BLAKE, Andrew | I202261207610 | b. Feb 07 1730 | Finningham, Suffolk | TOMKINSON/BARLEY |
| 2 | BLAKE, Andrew | I202261207151 | b. 1760 | Martlesham, Suffolk | TOMKINSON/BARLEY |
| 3 | Carson, Andrew | I402676272597 | LAMBERT BRANCHES | ||
| 4 | HARRIS, Andrew | I202708774336 | TOMKINSON/BARLEY | ||
| 5 | McGleish, Andrew | I402619694245 | b. Abt 1863 | Ireland | LAMBERT BRANCHES |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.