Our Family's Journey Through Time
Matches 1 to 35 of 35 for First Name starts with D
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | D | I202616069122 | TOMKINSON/BARLEY | ||
| 2 | Blackwood, David | I402074463027 | b. 1816 | Sanquar, Dumfries-shire, Scotland | LAMBERT BRANCHES |
| 3 | BLAKE, David Henry | I202373645835 | b. 26 April 1911 | TOMKINSON/BARLEY | |
| 4 | BYERS, Dr. John | I202450007937 | TOMKINSON/BARLEY | ||
| 5 | CANTELL, Dorothy | I202693015699 | TOMKINSON/BARLEY | ||
| 6 | COCHRAN, Daniel | I202761524225 | b. 1803 | Nova Scotia, Canada | TOMKINSON/BARLEY |
| 7 | FISH, Daniel | I202750016995 | TOMKINSON/BARLEY | ||
| 8 | HARRIS, Doris Elsie Ruth | I202614191544 | b. 4 Feb 1904 | TOMKINSON/BARLEY | |
| 9 | Kelson, Daisy L A | I372773211733 | b. Abt 1891 | Hastings, Sussex | WW1 SOLDIER KELSON |
| 10 | LAKE, Daniel | I202670244876 | b. 1645 | Rhode Island, United States of America | TOMKINSON/BARLEY |
| 11 | LAKE, David | I202670136931 | b. 1646 | Dorchester, Suffolk, Massachusetts, USA | TOMKINSON/BARLEY |
| 12 | LAKE, David | I202677895862 | b. 1679 | Tiverton, Newport County, Rhode Island, United States of America | TOMKINSON/BARLEY |
| 13 | LAKE, David | I202686724697 | b. 17 Mar 1705 | Tiverton, R Island | TOMKINSON/BARLEY |
| 14 | LAMBERT, Daniel | I20096889496 | b. 12 Mar 1952 | Winnipeg, Manitoba, Canada | TOMKINSON/BARLEY |
| 15 | Lambert, Daniel John | I12878285229 | b. 12 March 1951 | Saint-Boniface, Greater Winnipeg, Manitoba, Canada | LAMBERT BRANCHES |
| 16 | Lambert, Diane | I12900418256 | b. | Marchand, Manitoba, Canada | LAMBERT BRANCHES |
| 17 | MILTON, Daisy | I20306247577 | b. 1883 | High Halden, Kent, England | TOMKINSON/BARLEY |
| 18 | PUGSLEY, Dr. Herbert | I202450005965 | TOMKINSON/BARLEY | ||
| 19 | SANBORN, Daniel | I202762413343 | b. 17 Feb 1702 | TOMKINSON/BARLEY | |
| 20 | SEYMOUR, David | I202705242032 | b. | Saskatchewan, Canada | TOMKINSON/BARLEY |
| 21 | SMITH, David Reed | I202699913668 | b. 17 Jun 1826 | Selma, Hants County | TOMKINSON/BARLEY |
| 22 | STUART, Douglas | I202761523918 | TOMKINSON/BARLEY | ||
| 23 | Sutherland, Daniel | I402664904095 | b. Abt 1874 | Airdrie, Lanarkshire | LAMBERT BRANCHES |
| 24 | Telfer, David | I402676272464 | b. 17 Feb 1788 | Douglas, Lanark, Scotland | LAMBERT BRANCHES |
| 25 | TOMKINSON, D | I20121661040 | TOMKINSON/BARLEY | ||
| 26 | TOMKINSON, David | I202688764441 | b. 1791 | Manchester, Lancashire, England | TOMKINSON/BARLEY |
| 27 | TOMKINSON, David | I202614238292 | b. Abt 1813 | Lancashire, England | TOMKINSON/BARLEY |
| 28 | TOMKINSON, David | I20445822310 | b. 18 May 1853 | Winton, Lancashire, England | TOMKINSON/BARLEY |
| 29 | WHIDDEN, David | I202482666855 | b. 7 Dec 1749 | Nottingham, Rockingham, New Hampshire, British Colony | TOMKINSON/BARLEY |
| 30 | WHIDDEN, David | I202691034613 | b. 2 Apr 1779 | Nova Scotia, Canada | TOMKINSON/BARLEY |
| 31 | WHIDDEN, David | I202691035151 | b. 1818 | Maitland, Hants, Nova Scotia, Canada | TOMKINSON/BARLEY |
| 32 | WHIDDEN, David A | I202691036106 | b. 1859 | Maitland, Hants, Nova Scotia, Canada | TOMKINSON/BARLEY |
| 33 | WIER, Daniel | I202619946582 | b. 1720 | North Kingstown, Washington, Rhode Island, United States | TOMKINSON/BARLEY |
| 34 | WIER, Daniel | I202700688993 | b. 24 Jul 1772 | Colchester County, Nova Scotia, Canada | TOMKINSON/BARLEY |
| 35 | WILLIAMS, Dorothy Lobb nee | I202505842863 | b. About 1611 | Cornwall, England | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.