Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name starts with EDITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Edith From Penalton | I202702779519 | TOMKINSON/BARLEY | ||
| 2 | BARNARD, Edith Gladys | I202625975105 | c. 19 Sep 1894 | Holy Trinity, Bristol, Gloucester, England | TOMKINSON/BARLEY |
| 3 | BARNARD, Edith Kate | I202674798042 | b. Abt 1872 | Bristol, Gloucestershire | TOMKINSON/BARLEY |
| 4 | BLAKE, Edith | I202662901832 | b. Abt 1870 | Old Windsor, Berkshire, England | TOMKINSON/BARLEY |
| 5 | MILTON, Edith A | I202741121652 | b. 1890 | High Halden, London, England | TOMKINSON/BARLEY |
| 6 | OPIE, Edith | I178146100 | b. 11 Mar 1869 | Devoran, Cornwall, England | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.