Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name starts with HARRIET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BARNARD, Harriet | I829 | Our Genealogy | ||
| 2 | BARNARD, Harriett | I1106 | c. 12 Jul 1855 | Wickwar, Gloucestershire, England | Our Genealogy |
| 3 | BLAKE, Harriet Mary | I337 | b. 1878 | Padstow, Cornwall, England | Our Genealogy |
| 4 | HARRIS, Harriet | I382 | b. 11 Apr 1819 | Gwennap, Cornwall, England | Our Genealogy |
| 5 | HARRIS, Harriett | I84 | b. Abt 1861 | St Luke | Our Genealogy |
| 6 | HARRIS, Harriett | I456 | b. Abt 1865 | Perranarworthal, Cornwall, England | Our Genealogy |
| 7 | HENWOOD, Harriet | I104 | b. 1838 | St Austell, Cornwall, England | Our Genealogy |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.