Our Family's Journey Through Time
Matches 1 to 50 of 50 for First Name starts with JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ballantyne, James | I402656889527 | b. Abt 1880 | Douglas, Lanarkshire | LAMBERT BRANCHES |
| 2 | BALLARD, James | I202662385596 | b. August 1792 | Woodchurch, Ashford Borough, Kent, England | TOMKINSON/BARLEY |
| 3 | BARLEY, James T | I202609906916 | b. 1855 | Hackney, Middlesex, England | TOMKINSON/BARLEY |
| 4 | BARLEY, James Thomas | I202619945698 | b. 1830 | Stamford Hill, Middlesex, England | TOMKINSON/BARLEY |
| 5 | BARNARD, James | I202741097819 | b. 20 Dec 1818 | Wickwar, Gloucestershire, England | TOMKINSON/BARLEY |
| 6 | BARNARD, James Payne | I202461519748 | b. 1791 | Hadleigh,Suffolk,England | TOMKINSON/BARLEY |
| 7 | BEAMENT, James | I202620365298 | b. 1838 | 13 Little Saffron Hill, Middlesex, England | TOMKINSON/BARLEY |
| 8 | BEAMENT, James W. | I202635916322 | b. Abt 1870 | St Lukes, Middlesex, England | TOMKINSON/BARLEY |
| 9 | BISHOP, James | I202721964428 | TOMKINSON/BARLEY | ||
| 10 | Blackwood, James | I402074460909 | LAMBERT BRANCHES | ||
| 11 | Blackwood, James | I402074464151 | LAMBERT BRANCHES | ||
| 12 | Blackwood, James | I402074463775 | b. 1733 | Sanquar, Dumfries-shire, Scotland | LAMBERT BRANCHES |
| 13 | BLAKE, James | I202380947547 | b. 1749 | St Breock | TOMKINSON/BARLEY |
| 14 | BLAKE, James Roskelly | I202505836491 | b. January 1795 | St Breock, Cornwall, England, United Kingdom | TOMKINSON/BARLEY |
| 15 | BLAKE, James W. | I202660648020 | b. Abt 1872 | Plumstead, Kent, England | TOMKINSON/BARLEY |
| 16 | BUCKMAN, James | I202634734940 | b. 1751 | Bethersden, Kent, England | TOMKINSON/BARLEY |
| 17 | COCHRAN, James fox | I202228689363 | b. 1809 | TOMKINSON/BARLEY | |
| 18 | COCHRANE, James Arthur | I202450008164 | b. 21 Jul 1857 | Maitland, Hants Co., Nova Scotia, Canada | TOMKINSON/BARLEY |
| 19 | COLESHILL, James | I202635057650 | TOMKINSON/BARLEY | ||
| 20 | COLLINS, James | I202647115938 | b. 1916 | Wadebridge, Cornwall, England | TOMKINSON/BARLEY |
| 21 | COOPER, James | I202654609055 | b. 9 Mar 1780 | Ticehurst, Rother District, East Sussex, England, United Kingdom | TOMKINSON/BARLEY |
| 22 | DUNSTON (DUNSTONE), James | I202634735278 | b. 11 May 1673 | Stithians, Cornwall, England, United Kingdom | TOMKINSON/BARLEY |
| 23 | HARRIS, James | I202676436982 | b. 1 Jun 1766 | Wendron, Cornwall, England | TOMKINSON/BARLEY |
| 24 | HARRIS, James | I20334259639 | b. Abt 1798 | Islington | TOMKINSON/BARLEY |
| 25 | KELLIOW, James | I202636141449 | b. 1700 | Lansallos, Cornwall England? | TOMKINSON/BARLEY |
| 26 | KIRKUP, James Andrew | I202693015961 | TOMKINSON/BARLEY | ||
| 27 | LIVESEY, James | I202614244424 | b. 1849 | Bury, Lancashire, England | TOMKINSON/BARLEY |
| 28 | McGleish, James | I402074456214 | b. 1871 | LAMBERT BRANCHES | |
| 29 | McGleish, James | I402619694389 | b. 1871 | LAMBERT BRANCHES | |
| 30 | McGleish, James | I402074458121 | b. Abt 1897 | Airdrie, Lanarkshire, Scotland | LAMBERT BRANCHES |
| 31 | McGLEISH, James S | I402720771026 | b. Abt 1897 | Airdrie, Lanarkshire, Scotland | LAMBERT BRANCHES |
| 32 | MILTON, James | I202129138110 | b. 1778 | High Halden, Kent, England | TOMKINSON/BARLEY |
| 33 | MILTON, James | I20306247502 | b. 1844 | St Michael's, Tenterden, Kent, England | TOMKINSON/BARLEY |
| 34 | OPIE\OPEY, James | I202658935857 | b. Abt 1787 | Tywardreath, Cornwall, England | TOMKINSON/BARLEY |
| 35 | Paterson, James | I402676272372 | b. 24 Feb 1822 | Douglas, Lanarkshire, Scotland | LAMBERT BRANCHES |
| 36 | PHILBRICK JR., James | I202762404405 | b. 13 Jul 1651 | Hampton, Rockingham, New Hampshire, USA | TOMKINSON/BARLEY |
| 37 | Ray, James | I372773700388 | b. 9 Jun 1892 | Westfield, Sussex, England | WW1 SOLDIER KELSON |
| 38 | REED, James M | I202662901507 | b. 1582 | Wendron, Cornwall, England | TOMKINSON/BARLEY |
| 39 | SANBORN, James | I202762413354 | b. 5 Apr 1724 | TOMKINSON/BARLEY | |
| 40 | STEWART, James | I202621727733 | b. 22 May 1899 | Folkestone, Kent, England | TOMKINSON/BARLEY |
| 41 | STEWART, James (Jim) | I202621727732 | b. 26 Apr 1866 | Rusper, Sussex, England | TOMKINSON/BARLEY |
| 42 | Sutherland, James | I402664904092 | b. Abt 1871 | Airdrie, Lanarkshire | LAMBERT BRANCHES |
| 43 | THORPE, James | I202621052287 | b. Abt. 1780 | Surrey, England | TOMKINSON/BARLEY |
| 44 | TOMKINSON, James | I202634741545 | b. 1818 | Manchester, England | TOMKINSON/BARLEY |
| 45 | WALLIS, James | I202375633678 | b. Abt 1845 | Penzance, Cornwall, England | TOMKINSON/BARLEY |
| 46 | WHIDDEN, James | I202762414341 | TOMKINSON/BARLEY | ||
| 47 | WHIDDEN, James * | I202482666948 | b. Abt. 1710 | Canterbury, Merrimack, New Hampshire, USA | TOMKINSON/BARLEY |
| 48 | WHIDDEN, James | I202482666775 | b. 8 July 1775 | Truro, Colchester County, Nova Scotia, Canada | TOMKINSON/BARLEY |
| 49 | WHIDDEN, James | I202691035210 | b. 1820 | Maitland, Hants, Nova Scotia, Canada | TOMKINSON/BARLEY |
| 50 | WHIDDEN, James | I202691035825 | b. 1840 | Nova Scotia, Canada | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.