Our Family's Journey Through Time
Matches 1 to 50 of 96 for First Name starts with W
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | William | I202762415500 | b. 1643 | TOMKINSON/BARLEY | |
| 2 | Winnifred Mary Helen | I202450004905 | b. 1897 | TOMKINSON/BARLEY | |
| 3 | ALWAY, William | I202741097818 | b. 1821 | Yate, Gloucestershire, England | TOMKINSON/BARLEY |
| 4 | ANDERSON, William Charles | I202660647586 | b. 1845 | Musquodoboit Harbour, Halifax, Nova Scotia, Canada | TOMKINSON/BARLEY |
| 5 | ANWYL, William | I202635917692 | b. Abt 1833 | Halkin, Flintshire, Wales | TOMKINSON/BARLEY |
| 6 | BAILEY, William | I202762418282 | TOMKINSON/BARLEY | ||
| 7 | BARLEY, Walter Henry | I200072310839 | b. 14 Sep 1867 | Brompton, Middlesex, England | TOMKINSON/BARLEY |
| 8 | BARLEY, William | I202611696333 | b. 12 July 1767 | St Peter, Upwell, Cambridgeshire, England, United Kingdom | TOMKINSON/BARLEY |
| 9 | BARLEY, William | I202620364027 | b. 23 April 1769 | Upwell, Cambridgeshire, England, United Kingdom | TOMKINSON/BARLEY |
| 10 | BARLEY, William John | I202621637953 | b. April 1859 | United Kingdom | TOMKINSON/BARLEY |
| 11 | BARLEY\BARLOW, William | I202748871015 | b. 1801 | Kelsale, Suffolk, England | TOMKINSON/BARLEY |
| 12 | BARNARD, William | I202461519849 | b. Abt. 1770 | England | TOMKINSON/BARLEY |
| 13 | BARNARD, William | I202741097820 | b. Bef. 20 Jul 1816 | Wickwar, Gloucestershire, England | TOMKINSON/BARLEY |
| 14 | BARNARD, William | I20306216181 | b. 15 Aug 1865 | Charfield, Gloucestershire, England | TOMKINSON/BARLEY |
| 15 | BEAUMONT, William | I202634736753 | b. 1798 | St Andrew Holborn, London, England | TOMKINSON/BARLEY |
| 16 | Blackwood, William | I402074463557 | b. 1761 | Sanquar, Dumfries-shire, Scotland | LAMBERT BRANCHES |
| 17 | Blackwood, William | I402074462495 | b. 1840 | Sanquar, Dumfries-shire, Scotland | LAMBERT BRANCHES |
| 18 | Blackwood, William | I402074460674 | b. Abt 1873 | Muirkirk, Ayrshire | LAMBERT BRANCHES |
| 19 | Blackwood, William | I13035854967 | b. Abt 1895 | Muirkirk, Ayrshire | LAMBERT BRANCHES |
| 20 | BLAKE, Walter | I202662901828 | b. Abt 1860 | Old Windsor, Berkshire, England | TOMKINSON/BARLEY |
| 21 | BLAKE, William | I202662901835 | b. Abt 1824 | Salisbury, Wiltshire, England | TOMKINSON/BARLEY |
| 22 | BLAKE, William G. | I202635917053 | b. Abt 1876 | Padstow, Cornwall, England | TOMKINSON/BARLEY |
| 23 | BLEWETT, William | I202645734639 | TOMKINSON/BARLEY | ||
| 24 | BLEWETT, William Earl Of Salisbury Sir | I202702779728 | TOMKINSON/BARLEY | ||
| 25 | BLEWETT KT., Walter | I202702779319 | TOMKINSON/BARLEY | ||
| 26 | BLOUNT, William | I202635773767 | b. 1478 | TOMKINSON/BARLEY | |
| 27 | BLUETT ESQ. OF HOLCOMBE ROGUS, Walter | I202632915350 | b. Abt. 1430 | TOMKINSON/BARLEY | |
| 28 | BONVILLE, William | I202636528543 | b. Abt. 1332 | Shute, Devon, England | TOMKINSON/BARLEY |
| 29 | BONVILLE, William | I202636530698 | b. Abt. 1371 | TOMKINSON/BARLEY | |
| 30 | BONVILLE, William 1st Baron Bonville | I202636528240 | b. Abt. 1392 | Devon, England | TOMKINSON/BARLEY |
| 31 | BOOTH, William | I202632901191 | b. Abt 1843 | TOMKINSON/BARLEY | |
| 32 | BROWNE, William | I202762424134 | b. 24 Feb 1648 | Salem, Essex, Massachusetts, United States | TOMKINSON/BARLEY |
| 33 | Bryden, William | I402762837037 | b. 17 Sep 1780 | Scotland | LAMBERT BRANCHES |
| 34 | CHAMPERNOWN, William | I202641413578 | TOMKINSON/BARLEY | ||
| 35 | COCHRAN, William | I200088816925 | b. Bef. 1761 | TOMKINSON/BARLEY | |
| 36 | COCHRAN, Winckworth | I202761524430 | b. 1813 | Nova Scotia, Canada | TOMKINSON/BARLEY |
| 37 | COCHRAN, Winnifred Katherine Stuart | I202134027617 | b. 1874 | Maitland, Hants, Nova Scotia, Canada | TOMKINSON/BARLEY |
| 38 | COLESHILL, William | I202614235448 | b. 28 Jun 1856 | Chorlton, Lancashire, England | TOMKINSON/BARLEY |
| 39 | COURTENAY, William Archbishop of Canterbury | I202660041415 | b. 1342 | Exeter, England | TOMKINSON/BARLEY |
| 40 | CRISP, William | I202620364525 | b. Abt 1786 | Hackney, London, England | TOMKINSON/BARLEY |
| 41 | DE BROASE, William | I202656289226 | TOMKINSON/BARLEY | ||
| 42 | DEBOHUN, William | I202632914036 | b. 1312 | Northamptonshire, England | TOMKINSON/BARLEY |
| 43 | DOCKING, William | I202375636572 | b. 10 Mar 1780 | Egloshayle, Cornwall, England | TOMKINSON/BARLEY |
| 44 | DOUGLAS, William | I202450008491 | TOMKINSON/BARLEY | ||
| 45 | DUFF, William Henry | I202759454056 | TOMKINSON/BARLEY | ||
| 46 | EARLE, William | I202762416650 | b. 1634 | TOMKINSON/BARLEY | |
| 47 | ELLERY*, William Cullis | I202608272587 | b. 21 Mar 1741 | Egloshayle, Cornwall, England | TOMKINSON/BARLEY |
| 48 | ELLIFF, William | I202748849366 | b. 1832 | Croydon, Surrey, England | TOMKINSON/BARLEY |
| 49 | ELPHICK, William | I202635068281 | b. 1776 | Buxted, Sussex, England | TOMKINSON/BARLEY |
| 50 | ELPHICK, William John | I202635068299 | b. Sep 1739 | Plumpton, East Sussex | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.