Our Family's Journey Through Time
Matches 1 to 15 of 15 for Last Name equals BROWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BROWN, Abigail | I202482666782 | b. 1779 | Horton, Nova Scotia, Canada | TOMKINSON/BARLEY |
| 2 | BROWN, Charles | I202728332810 | TOMKINSON/BARLEY | ||
| 3 | BROWN, Charles | I202629804263 | b. Abt. 1746 | Wotton under Edge, Gloucestershire, England | TOMKINSON/BARLEY |
| 4 | BROWN, Charles | I202612836283 | b. Jan 1777 | Wickwar, Gloucestershire, England | TOMKINSON/BARLEY |
| 5 | BROWN, Elizabeth | I202759851199 | TOMKINSON/BARLEY | ||
| 6 | BROWN, Elizabeth | I202616068706 | b. Abt 1831 | Bedminster; Bristol | TOMKINSON/BARLEY |
| 7 | BROWN, Frances | I20306265084 | b. 1811 | Biddenden, Kent, England | TOMKINSON/BARLEY |
| 8 | BROWN, Isaack | I202626196327 | b. 9 May 1743 | Tenterden, Kent, England | TOMKINSON/BARLEY |
| 9 | BROWN, Isabella | I202616068707 | b. Abt 1846 | St Philips Bristol | TOMKINSON/BARLEY |
| 10 | BROWN, Jane | I202616068709 | b. Abt 1848 | St Philips Bristol | TOMKINSON/BARLEY |
| 11 | BROWN, Maria | I202616068708 | b. Abt 1842 | St Philips Bristol | TOMKINSON/BARLEY |
| 12 | BROWN, Nancy | I202762419935 | b. 1815 | TOMKINSON/BARLEY | |
| 13 | BROWN, Nathaniel | I202634740749 | b. 12 Jul 1702 | Charlestown, Suffolk, Massachusetts, USA | TOMKINSON/BARLEY |
| 14 | BROWN, Sarah Ann | I20306280419 | b. abt. 1835 | Wickwar, Gloucestershire, England | TOMKINSON/BARLEY |
| 15 | BROWN, Thomas | I202626196276 | b. Abt. 1770 | Biddenden, Kent, England | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.