Our Family's Journey Through Time

| Name | ELIZABETH HAYDOCK | |
| Birth | Abt. 1724 | Lancashire, England |
| Gender | Female | |
| Death | Abt. 1781 | Lancashire, England |
| Person ID | I202658539324 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Family | John LEIGH, b. 1725, Lancashire, Lancashire, England, United Kingdom d. 1825, England, England, United Kingdom (Age 100 years) | |||
| Children |
|
|||
| Family ID | F58 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2026 | |||
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.