Our Family's Journey Through Time
Matches 1 to 46 of 46 for Last Name equals TOMKINSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | TOMKINSON | I202707784437 | TOMKINSON/BARLEY | ||
| 2 | TOMKINSON, A | I20121662111 | TOMKINSON/BARLEY | ||
| 3 | TOMKINSON, Alice | I200088824983 | b. 7 Oct 1917 | British Columbia | TOMKINSON/BARLEY |
| 4 | TOMKINSON, Alice A | I202614243638 | b. Abt 1880 | Gorton, Lancashire, England | TOMKINSON/BARLEY |
| 5 | TOMKINSON, Ann Isabella | I202630870445 | b. 1844 | Liverpool, Lancashire, England | TOMKINSON/BARLEY |
| 6 | TOMKINSON, Annie Maria | I202614236365 | b. Abt 1883 | Gorton, Lancashire, England | TOMKINSON/BARLEY |
| 7 | TOMKINSON, Arthur | I202614243639 | b. Abt 1900 | Gorton, Lancashire, England | TOMKINSON/BARLEY |
| 8 | TOMKINSON, D | I20121661040 | TOMKINSON/BARLEY | ||
| 9 | TOMKINSON, David | I202688764441 | b. 1791 | Manchester, Lancashire, England | TOMKINSON/BARLEY |
| 10 | TOMKINSON, David | I202614238292 | b. Abt 1813 | Lancashire, England | TOMKINSON/BARLEY |
| 11 | TOMKINSON, David | I20445822310 | b. 18 May 1853 | Winton, Lancashire, England | TOMKINSON/BARLEY |
| 12 | TOMKINSON, E | I202212881462 | TOMKINSON/BARLEY | ||
| 13 | TOMKINSON, Eli | I202635649647 | c. 24 Jul 1796 | Manchester, Lancashire, England | TOMKINSON/BARLEY |
| 14 | TOMKINSON, Elizabeth | I202635649660 | c. 4 Mar 1804 | Cathedral,Manchester,Lancashire,England | TOMKINSON/BARLEY |
| 15 | TOMKINSON, Elizth Ann | I202614236364 | b. Abt 1891 | Gorton, Lancashire, England | TOMKINSON/BARLEY |
| 16 | TOMKINSON, Elsie | I202635917345 | b. 1909 | Reddish, Lancashire, England | TOMKINSON/BARLEY |
| 17 | TOMKINSON, Fred | I200088824982 | b. 30 Mar 1911 | Ontario | TOMKINSON/BARLEY |
| 18 | TOMKINSON, Frederick L | I202614236424 | b. Abt 1878 | Bury, Lancashire, England | TOMKINSON/BARLEY |
| 19 | TOMKINSON, George | I202630870444 | b. 1848 | Liverpool, Lancashire, England | TOMKINSON/BARLEY |
| 20 | TOMKINSON, Harry | I202699572636 | b. 1913 | Gorton, Lancashire, England | TOMKINSON/BARLEY |
| 21 | TOMKINSON, Henry | I202630870446 | b. 1842 | Liverpool, Lancashire, England | TOMKINSON/BARLEY |
| 22 | TOMKINSON, James | I202634741545 | b. 1818 | Manchester, England | TOMKINSON/BARLEY |
| 23 | TOMKINSON, Jane | I202614243652 | b. Abt 1908 | Gorton, Lancashire, England | TOMKINSON/BARLEY |
| 24 | TOMKINSON, Jessie | I202635770819 | b. Abt 1880 | Hulme, Lancashire, England | TOMKINSON/BARLEY |
| 25 | TOMKINSON, Jocelyn | I20121609414 | TOMKINSON/BARLEY | ||
| 26 | TOMKINSON, John | I164468502 | b. 1972? | Edmonton | TOMKINSON/BARLEY |
| 27 | TOMKINSON, John | I202658539804 | b. 19 Nov 1786 | TOMKINSON/BARLEY | |
| 28 | TOMKINSON, Joseph | I202635649619 | c. 5 Jun 1822 | Cathedral,Manchester,Lancashire,England | TOMKINSON/BARLEY |
| 29 | TOMKINSON, Leonard | I202635917344 | b. 1912 | Reddish, Lancashire, England | TOMKINSON/BARLEY |
| 30 | TOMKINSON, Marth | I202680099342 | TOMKINSON/BARLEY | ||
| 31 | TOMKINSON, Martha | I202635650288 | TOMKINSON/BARLEY | ||
| 32 | TOMKINSON, P | I202212881437 | TOMKINSON/BARLEY | ||
| 33 | TOMKINSON, Richard | I202635650006 | c. 12 Jul 1820 | Collegiate Church, Manchester, Lancaster, England | TOMKINSON/BARLEY |
| 34 | TOMKINSON, Richard | I202658235760 | b. 16 Apr 1836 | TOMKINSON/BARLEY | |
| 35 | TOMKINSON, Richard | I202614236423 | b. 1880 | Bury, Lancashire, England | TOMKINSON/BARLEY |
| 36 | TOMKINSON, Richard | I202635770818 | b. Abt 1900 | Wallsend, Northumberland, England | TOMKINSON/BARLEY |
| 37 | TOMKINSON, Robert | I20122115060 | b. 12 Jul 1884 | Gorton, Lancashire, England | TOMKINSON/BARLEY |
| 38 | TOMKINSON, S | I20121661374 | TOMKINSON/BARLEY | ||
| 39 | TOMKINSON, Sarah | I202635649582 | c. 20 Apr 1806 | Cathedral,Manchester,Lancashire,England | TOMKINSON/BARLEY |
| 40 | TOMKINSON, Sarah | I202630895458 | b. Abt 1849 | Chorlton, Lancashire, England | TOMKINSON/BARLEY |
| 41 | TOMKINSON, Thomas | I202635650287 | TOMKINSON/BARLEY | ||
| 42 | TOMKINSON, Thomas | I202680099341 | TOMKINSON/BARLEY | ||
| 43 | TOMKINSON, Thos | I202658539766 | TOMKINSON/BARLEY | ||
| 44 | TOMKINSON, W | I20121608102 | TOMKINSON/BARLEY | ||
| 45 | TOMKINSON, William | I202662889494 | b. 20 July 1806 | Liverpool, Lancashire, England | TOMKINSON/BARLEY |
| 46 | TOMKINSON, William | I1047037819 | b. 15 Feb 1914 | New Westminister, British Columbia, Canada | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.