Our Family's Journey Through Time
Matches 1 to 50 of 75 for First Name starts with ELI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Elizabeth | I202635057713 | TOMKINSON/BARLEY | ||
| 2 | ANDERSON, Elizabeth | I202608303125 | b. 1831 | Petpeswick, Nova Scotia, Canada | TOMKINSON/BARLEY |
| 3 | ANWYL, Elizabeth | I202635917694 | b. | Halkin, Flintshire, Wales | TOMKINSON/BARLEY |
| 4 | BANDS 'BONDS', Elizabeth | I202621052574 | b. 12 Sep 1784 | Gwennap, Cornwall, UK | TOMKINSON/BARLEY |
| 5 | BARLEY, Elizabeth M | I202609906914 | b. 1857 | Hackney, Middlesex, England | TOMKINSON/BARLEY |
| 6 | BARNARD, Elizabeth | I202635771381 | TOMKINSON/BARLEY | ||
| 7 | BETTY, Elizabeth | I202380671146 | b. Feb 1694 | Cury, Cornwall, England | TOMKINSON/BARLEY |
| 8 | BISHOP, Elizabeth Ann | I202658565741 | b. Abt 1832 | Truro, Cornwall, England | TOMKINSON/BARLEY |
| 9 | BLAKE, Elizabeth Mary | I164433173 | b. 23 Apr 1927 | Harrow, Middlesex, England | TOMKINSON/BARLEY |
| 10 | BLEWETT, Elizabeth | I202645734751 | TOMKINSON/BARLEY | ||
| 11 | BLEWETT, Elizabeth | I202374915430 | b. 1828 | Penzance Cornwall England | TOMKINSON/BARLEY |
| 12 | BLEWETT, Elizabeth M. | I202670260227 | b. Abt 1841 | Blandford, Dorset, England | TOMKINSON/BARLEY |
| 13 | BONDS, Elizabeth | I202629786086 | TOMKINSON/BARLEY | ||
| 14 | BONVILLE, Elizabeth Carew | I202636530794 | b. Abt. 1375 | England | TOMKINSON/BARLEY |
| 15 | BROWN, Elizabeth | I202759851199 | TOMKINSON/BARLEY | ||
| 16 | BROWN, Elizabeth | I202616068706 | b. Abt 1831 | Bedminster; Bristol | TOMKINSON/BARLEY |
| 17 | BUTTS, Elizabeth | I202670244877 | b. 1642 | Dorchester, Suffolk County, Massachusetts, United States of America | TOMKINSON/BARLEY |
| 18 | CAREW, Elizabeth | I202636530931 | b. Abt. 1393 | Lamerton, Devon, England | TOMKINSON/BARLEY |
| 19 | CHAMPERNOUN, Elizabeth | I202631382863 | b. Abt. 1334 | Compton, Devon, England | TOMKINSON/BARLEY |
| 20 | CHAMPERNOWNE, Elizabetha | I202629795375 | b. 1564 | Devon, Devon, England, United Kingdom | TOMKINSON/BARLEY |
| 21 | CHUDLEIGH, Elizabeth Anderson Cochran | I202134027517 | b. 1878 | Maitland, Nova Scotia | TOMKINSON/BARLEY |
| 22 | COCHRAN, Eliza Ann | I202660648915 | b. 1819 | Hants County, Nova Scotia, Canada | TOMKINSON/BARLEY |
| 23 | CORNELIUS, Eliza Jane | I202670257293 | c. 5 Feb 1759 | Redruth,Cornwall,England | TOMKINSON/BARLEY |
| 24 | CRISP, Elizabeth Caroline | I200072312911 | b. 19 Aug 1830 | Hackney London England | TOMKINSON/BARLEY |
| 25 | CROWLE, Elizabeth | I202660784017 | b. 1701 | St Austell, Cornwall, England, United Kingdom | TOMKINSON/BARLEY |
| 26 | DE COLAN, Elizabeth St. Aubyn | I202629798953 | b. Abt. 1515 | Colan, Cornwall, England, United Kingdom | TOMKINSON/BARLEY |
| 27 | Delorme, Eliza | I402678292913 | b. 1847 | LAMBERT BRANCHES | |
| 28 | DUFF, Elizabeth | I202615783202 | b. Abt 1833 | Feock, Cornwall, England | TOMKINSON/BARLEY |
| 29 | DUNSTONE, Elizabeth | I202634735219 | b. 1735 | TOMKINSON/BARLEY | |
| 30 | FORD, Elizabeth | I202634736725 | b. 1796 | Kent, England | TOMKINSON/BARLEY |
| 31 | GORGES, Elizabeth | I202645735331 | b. 1400 | Cornwall, England | TOMKINSON/BARLEY |
| 32 | HARRIS, Elijah | I202676436641 | b. 1816 | Kenwyn, Cornwall | TOMKINSON/BARLEY |
| 33 | HARRIS, Elizabeth | I202676436977 | b. 24 Oct 1784 | Wendron, Cornwall, England | TOMKINSON/BARLEY |
| 34 | HARRIS, Elizabeth | I202676436644 | b. Abt 1824 | Kenwyn, Cornwall | TOMKINSON/BARLEY |
| 35 | HARRIS, Elizabeth | I20334259650 | b. Abt 1864 | Islington | TOMKINSON/BARLEY |
| 36 | HARRIS, Elizabeth | I202616046979 | b. 1864 | Islington | TOMKINSON/BARLEY |
| 37 | HAYDOCK, ELIZABETH | I202658539324 | b. Abt. 1724 | Lancashire, England | TOMKINSON/BARLEY |
| 38 | HEARD, Elizabeth | I202636141538 | b. 1745 | TOMKINSON/BARLEY | |
| 39 | HENWOOD, Elizabeth | I202509991474 | b. Abt 1826 | St Agnes, Cornwall, England | TOMKINSON/BARLEY |
| 40 | HILL, Elizabeth | I202631382641 | TOMKINSON/BARLEY | ||
| 41 | HOLCOMBE, Elina | I202658746443 | c. 27 Mar 1686 | St Decumans (Watchet), Somerset, England | TOMKINSON/BARLEY |
| 42 | Honore Henry, Elizabeth | I12878938300 | b. 1810 | Red River Settlement | LAMBERT BRANCHES |
| 43 | Kerr, Elizabeth | I402752023562 | b. Abt 1868 | New Monkland, Lanarkshire | LAMBERT BRANCHES |
| 44 | KING, Elizabeth | I202260599370 | TOMKINSON/BARLEY | ||
| 45 | KNOLLYS, Elizabeth | I202660346812 | b. 1495 | Totnes, Devon, England, United Kingdom | TOMKINSON/BARLEY |
| 46 | LIVESEY, Elizabeth | I20445822312 | b. 1856 | Bury, Lancashire, England | TOMKINSON/BARLEY |
| 47 | LOBB, Elizabeth | I202674917362 | b. 1728 | Egloshayle, Cornwall, England | TOMKINSON/BARLEY |
| 48 | LOBB, Elizabeth | I202375636682 | b. 15 Nov 1753 | Egloshayle, Cornwall | TOMKINSON/BARLEY |
| 49 | LONES, Elizabeth | I202635917696 | b. Abt 1766 | Newmarket, Flintshire, Wales | TOMKINSON/BARLEY |
| 50 | Loughran, Elizabeth | I12900401437 | b. Abt 1894 | Airdrie, Lanarkshire | LAMBERT BRANCHES |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.