Our Family's Journey Through Time
Matches 1 to 47 of 47 for First Name starts with F
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | F | I202616069127 | TOMKINSON/BARLEY | ||
| 2 | Frances | I202380670904 | b. 1728 | Egloshale Cornwall England | TOMKINSON/BARLEY |
| 3 | Amard dit Delorme, François | I402678292289 | b. 24 February 1833 | Saint-Norbert, Greater Winnipeg, Manitoba, Canada | LAMBERT BRANCHES |
| 4 | BAILEY, Frances | I202762418263 | TOMKINSON/BARLEY | ||
| 5 | BAILEY, Freda C | I202617556122 | b. Abt 1898 | Bristol | TOMKINSON/BARLEY |
| 6 | BAILEY, Frederick W | I202617556121 | b. Abt 1873 | Bristol | TOMKINSON/BARLEY |
| 7 | BARLEY, Francis Alfred | I202748055285 | b. Abt 1891 | Stoke Newington, London, England | TOMKINSON/BARLEY |
| 8 | BARNARD, Frances Hilda | I20306215006 | b. 15 Jan 1900 | Pancras, London | TOMKINSON/BARLEY |
| 9 | BARNARD, Frederick Caractacus | I202635771380 | c. 26 May 1816 | England | TOMKINSON/BARLEY |
| 10 | BASTYN, Frances | I202658549068 | b. 1695 | Bugle, Cornwall, England | TOMKINSON/BARLEY |
| 11 | BLAKE, Fanney | I202616580438 | b. Abt 1841 | St Breock, Cornwall, England | TOMKINSON/BARLEY |
| 12 | BLAKE, Fanny Amelia | I29802505924 | b. Abt. Dec 1859 | Camberwell, Surrey, England | TOMKINSON/BARLEY |
| 13 | BLAKE, Frances | I202620365868 | TOMKINSON/BARLEY | ||
| 14 | BLAKE, Frank | I202373645875 | b. 3 January 1908 | TOMKINSON/BARLEY | |
| 15 | BLAKE, Frederick | I202374915313 | b. 28 Jul 1869 | St Tessell, Cornwall, England | TOMKINSON/BARLEY |
| 16 | BLEWETT, Francis | I202629549951 | b. 1594 | Colan, Cornwall, England | TOMKINSON/BARLEY |
| 17 | BLEWETT, Francis Of Trevethan | I202635917983 | c. 6 Sep 1780 | Ambrosden, Oxfordshire, England | TOMKINSON/BARLEY |
| 18 | BROWN, Frances | I20306265084 | b. 1811 | Biddenden, Kent, England | TOMKINSON/BARLEY |
| 19 | Brunoche, Francoise | I12878553491 | b. 1797 | Assiniboia, Saskatchewan, Canada | LAMBERT BRANCHES |
| 20 | COCHRAN, Felix | I200088811173 | b. 1725 | Ireland | TOMKINSON/BARLEY |
| 21 | COCHRAN, Felix | I202630817812 | b. 28 July 1793 | Newport, Hants, Nova Scotia, Canada | TOMKINSON/BARLEY |
| 22 | COCHRAN, Frances | I202443239414 | b. 1831 | Maitland, Hants Co., Nova Scotia, Canada | TOMKINSON/BARLEY |
| 23 | COLESHILL, Freddy | I202613569575 | b. Abt 1892 | Manchester, Lancashire, England | TOMKINSON/BARLEY |
| 24 | COLLINS, Florence Mary | I202647115937 | b. 1887 | Lanner, Cornwall, England | TOMKINSON/BARLEY |
| 25 | CROWLE, Frances | I202660784349 | b. 1732 | Bugle, Cornwall, England, United Kingdom | TOMKINSON/BARLEY |
| 26 | Delorme, Francis | I402678292919 | b. 1842 | St. Norbert, Manitoba, Canada | LAMBERT BRANCHES |
| 27 | DOCKING, Frances | I202313159505 | b. Abt 1809 | Egloshayle, Cornwall, England | TOMKINSON/BARLEY |
| 28 | ELLERY, Frances (Fanny) | I202380670696 | b. 22 Jul 1781 | Egloshayle, Cornwall, England | TOMKINSON/BARLEY |
| 29 | FATT, Francis F | I202450005343 | TOMKINSON/BARLEY | ||
| 30 | GIFT, Florence | I202678958893 | TOMKINSON/BARLEY | ||
| 31 | HENWOOD, Francis | I202509991478 | b. Abt 1843 | St Agnes, Cornwall, England | TOMKINSON/BARLEY |
| 32 | JOHNSON, Frances | I202687633135 | b. Abt 1841 | High Halden, Kent, England | TOMKINSON/BARLEY |
| 33 | Lambert, Francis (Francois) | I402684586403 | b. Abt 1889 | Manitoba | LAMBERT BRANCHES |
| 34 | Lambert, Francois | I402220528006 | b. Abt 1889 | Manitoba | LAMBERT BRANCHES |
| 35 | Lambert, Francoise | I26073325586 | b. Abt 1905 | Quebec | LAMBERT BRANCHES |
| 36 | Lepine, Francois Baptiste | I12878594881 | b. 1759 | LAMBERT BRANCHES | |
| 37 | MILTON, Fanny G | I202741121650 | b. 1886 | High Halden, London, England | TOMKINSON/BARLEY |
| 38 | MILTON, Florence Lucy | I202374915277 | b. 1890 | High Halden, Kent, England | TOMKINSON/BARLEY |
| 39 | MILTON, Florence M R | I202708949829 | b. 1886 | Sandhurst, Kent, England | TOMKINSON/BARLEY |
| 40 | MILTON, Frances Elizabeth | I20306216794 | b. Abt 1879 | High Halden, Kent, England | TOMKINSON/BARLEY |
| 41 | MILTON, Frank | I20306247565 | b. 1887 | High Halden, Kent, England | TOMKINSON/BARLEY |
| 42 | Morand, Francois | I12878987696 | b. 12 Dec 1847 | St Norbert, Manitoba, Canada | LAMBERT BRANCHES |
| 43 | MORBY, F | I202228690123 | TOMKINSON/BARLEY | ||
| 44 | PLUMB, Francis | I202610105085 | b. Abt. 1660 | Norfolk, England | TOMKINSON/BARLEY |
| 45 | PLUMB, Francis | I202610104938 | b. 1706 | Halvergate, Norfolk, England | TOMKINSON/BARLEY |
| 46 | TOMKINSON, Fred | I200088824982 | b. 30 Mar 1911 | Ontario | TOMKINSON/BARLEY |
| 47 | TOMKINSON, Frederick L | I202614236424 | b. Abt 1878 | Bury, Lancashire, England | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.